Holway Early Childhood Centers 2025-2026 Tuition
| Classroom | Days per Week | Monthly Fee |
|---|---|---|
| Infant One & Two Classrooms | 5 days | $3,350.00 |
| 4 days | $3,040.00 | |
| 3 days | $2,540.00 | |
| Toddler One Classroom | 5 days | $3,250.00 |
| 4 days | $2,935.00 | |
| 3 days | $2,400.00 | |
| Toddler Two Classroom | 5 days | $3,200.00 |
| 4 days | $2,840.00 | |
| 3 days | $2,315.00 | |
| Preschool One Classroom | 5 days | $2,810.00 |
| 4 days | $2,530.00 | |
| 3 days | $2,265.00 | |
| Preschool Two & Pre-K Classrooms | 5 days | $2,610.00 |
| 4 days | $2,340.00 | |
| 3 days | $2,090.00 | |
| Transition Kindergarten | 5 days | $2,610.00 |
> 2025-2026 Tuition and Fee Schedule (pdf)
Hours of Operation: 8:00 AM - 5:30 PM Monday through Friday
Ten-month contracts (excluding July and August) are available; however, these contracts carry the following additional charge:
| 5 day contract | $100.00 p/month |
| 4 day contract | $85.00 p/month |
| 3 day contract | $75.00 p/month |
EXTRA Day Charge: (if available) is $70 per day
Payments can be made by check payable to Lasell University and mailed directly to:
Lasell University
ATTN: Nancy Gitlin
1844 Commonwealth Avenue
Newton, MA 02466
